1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Sushi_Roll2.obj
2025-04-10 17:12:17 +02:00

191 lines
5.3 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Sushi_Roll2.blend'
# www.blender.org
mtllib Sushi_Roll2.mtl
o Sushi_Roll2_Cylinder.010
v 0.000000 -0.077174 -0.146296
v 0.000000 0.077174 -0.146296
v 0.103447 -0.077174 -0.103447
v 0.103447 0.077174 -0.103447
v 0.146296 -0.077174 0.000000
v 0.146296 0.077174 0.000000
v 0.103447 -0.077174 0.103447
v 0.103447 0.077174 0.103447
v -0.000000 -0.077174 0.146296
v -0.000000 0.077174 0.146296
v -0.103447 -0.077174 0.103447
v -0.103447 0.077174 0.103447
v -0.146296 -0.077174 -0.000000
v -0.146296 0.077174 -0.000000
v -0.103447 -0.077174 -0.103447
v -0.103447 0.077174 -0.103447
v 0.000000 -0.076472 -0.124332
v 0.087916 -0.076472 -0.087916
v 0.087916 0.076472 -0.087916
v 0.000000 0.076472 -0.124332
v 0.124332 -0.076472 0.000000
v 0.124332 0.076472 0.000000
v 0.087916 -0.076472 0.087916
v 0.087916 0.076472 0.087916
v -0.000000 -0.076472 0.124332
v -0.000000 0.076472 0.124332
v -0.087916 -0.076472 0.087916
v -0.087916 0.076472 0.087916
v -0.124332 -0.076472 -0.000000
v -0.124332 0.076472 -0.000000
v -0.087916 -0.076472 -0.087916
v -0.087916 0.076472 -0.087916
v 0.000000 -0.065394 -0.124332
v 0.087916 -0.065394 -0.087916
v 0.087916 0.065394 -0.087916
v 0.000000 0.065394 -0.124332
v 0.124332 -0.065394 0.000000
v 0.124332 0.065394 0.000000
v 0.087916 -0.065394 0.087916
v 0.087916 0.065394 0.087916
v -0.000000 -0.065394 0.124332
v -0.000000 0.065394 0.124332
v -0.087916 -0.065394 0.087916
v -0.087916 0.065394 0.087916
v -0.124332 -0.065394 -0.000000
v -0.124332 0.065394 -0.000000
v -0.087916 -0.065394 -0.087916
v -0.087916 0.065394 -0.087916
v 0.047972 -0.070103 0.001779
v 0.047972 0.070103 0.001779
v 0.022598 -0.070103 0.042829
v 0.022598 0.070103 0.042829
v 0.013707 0.070103 -0.000198
v 0.013707 -0.070103 -0.000198
v 0.001474 -0.070103 0.046485
v 0.001474 0.070103 0.046485
v -0.008788 0.070103 -0.010958
v -0.008788 -0.070103 -0.010958
v -0.038062 -0.070103 0.027407
v -0.038062 0.070103 0.027407
v -0.031043 0.070103 -0.031608
v -0.031043 -0.070103 -0.031608
v -0.048125 -0.070103 -0.007247
v -0.048125 0.070103 -0.007247
v 0.004972 0.068914 0.002881
v 0.004972 -0.068914 0.002881
v -0.034821 -0.068914 -0.017793
v -0.034821 0.068914 -0.017793
v 0.019377 0.068914 -0.038064
v 0.019377 -0.068914 -0.038064
v -0.010712 -0.068914 -0.041769
v -0.010712 0.068914 -0.041769
v 0.035827 0.068914 0.011276
v 0.035827 -0.068914 0.011276
v 0.040419 0.068914 -0.016858
v 0.040419 -0.068914 -0.016858
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn -0.3827 0.0000 0.9239
vn -0.9239 0.0000 0.3827
vn -0.0132 0.9994 0.0319
vn -0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
vn 0.0132 0.9994 0.0319
vn 0.0319 -0.9994 -0.0132
vn 0.0319 0.9994 -0.0132
vn -0.0132 -0.9994 -0.0319
vn -0.0132 0.9994 -0.0319
vn -0.0319 -0.9994 0.0132
vn 0.0319 -0.9994 0.0132
vn -0.0319 0.9994 0.0132
vn 0.0319 0.9994 0.0132
vn 0.0132 -0.9994 -0.0319
vn 0.0132 0.9994 -0.0319
vn -0.0319 -0.9994 -0.0132
vn 0.0132 -0.9994 0.0319
vn -0.0132 -0.9994 0.0319
vn -0.0319 0.9994 -0.0132
vn 0.0000 1.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn 0.8506 0.0000 0.5258
vn 0.0576 0.0000 -0.9983
vn 0.1705 0.0000 0.9853
vn -0.9603 0.0000 0.2789
vn 0.4315 0.0000 -0.9021
vn -0.4346 0.0000 0.9006
vn -0.8188 0.0000 -0.5741
vn 0.6802 0.0000 -0.7331
vn -0.7052 0.0000 -0.7091
vn 0.1222 0.0000 -0.9925
vn -0.4610 0.0000 0.8874
vn 0.9869 0.0000 0.1611
vn 0.7098 0.0000 -0.7044
vn -0.2625 0.0000 0.9649
usemtl DarkGrey
s off
f 1//1 2//1 4//1 3//1
f 3//2 4//2 6//2 5//2
f 5//3 6//3 8//3 7//3
f 7//4 8//4 10//4 9//4
f 9//5 10//5 12//5 11//5
f 11//6 12//6 14//6 13//6
f 4//7 2//7 20//7 19//7
f 13//8 14//8 16//8 15//8
f 15//9 16//9 2//9 1//9
f 2//10 16//10 32//10 20//10
f 26//9 24//9 40//9 42//9
f 31//4 17//4 33//4 47//4
f 11//11 13//11 29//11 27//11
f 14//12 12//12 28//12 30//12
f 7//13 9//13 25//13 23//13
f 10//14 8//14 24//14 26//14
f 3//15 5//15 21//15 18//15
f 13//16 15//16 31//16 29//16
f 6//17 4//17 19//17 22//17
f 16//18 14//18 30//18 32//18
f 9//19 11//19 27//19 25//19
f 12//20 10//20 26//20 28//20
f 5//21 7//21 23//21 21//21
f 15//22 1//22 17//22 31//22
f 1//23 3//23 18//23 17//23
f 8//24 6//24 22//24 24//24
f 17//5 18//5 34//5 33//5
f 20//4 32//4 48//4 36//4
f 25//1 27//1 43//1 41//1
f 19//5 20//5 36//5 35//5
f 28//1 26//1 42//1 44//1
f 18//6 21//6 37//6 34//6
f 27//2 29//2 45//2 43//2
f 22//6 19//6 35//6 38//6
f 30//2 28//2 44//2 46//2
f 21//8 23//8 39//8 37//8
f 29//3 31//3 47//3 45//3
f 24//8 22//8 38//8 40//8
f 32//3 30//3 46//3 48//3
f 23//9 25//9 41//9 39//9
usemtl White
f 35//25 36//25 48//25 46//25 44//25 42//25 40//25 38//25
f 33//26 34//26 37//26 39//26 41//26 43//26 45//26 47//26
usemtl Orange
f 49//27 50//27 52//27 51//27
f 53//25 57//25 60//25 56//25
f 50//25 53//25 56//25 52//25
f 49//28 54//28 53//28 50//28
f 52//29 56//29 55//29 51//29
f 51//26 55//26 54//26 49//26
f 60//30 64//30 63//30 59//30
f 54//31 58//31 57//31 53//31
f 56//32 60//32 59//32 55//32
f 55//26 59//26 58//26 54//26
f 62//33 63//33 64//33 61//33
f 59//26 63//26 62//26 58//26
f 57//25 61//25 64//25 60//25
f 58//34 62//34 61//34 57//34
usemtl LightGreen
f 65//25 69//25 72//25 68//25
f 66//26 70//26 76//26 74//26
f 68//35 72//35 71//35 67//35
f 67//26 71//26 70//26 66//26
f 70//36 71//36 72//36 69//36
f 66//37 65//37 68//37 67//37
f 74//38 76//38 75//38 73//38
f 70//39 69//39 75//39 76//39
f 65//40 66//40 74//40 73//40
f 69//25 65//25 73//25 75//25