1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Sushi_Nigiri2.obj
2025-04-10 17:12:17 +02:00

299 lines
8.2 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Sushi_Nigiri2.blend'
# www.blender.org
mtllib Sushi_Nigiri2.mtl
o Sushi_Nigiri2_Cube.013
v -0.210947 0.000795 0.118801
v -0.200416 0.120249 0.119804
v -0.210947 0.000795 -0.118801
v -0.200416 0.120249 -0.119781
v 0.029876 0.000795 0.123462
v 0.032509 0.133850 0.110712
v 0.023608 0.000795 -0.110577
v 0.026240 0.133850 -0.096162
v 0.159284 0.118810 -0.076993
v 0.188244 0.000795 -0.083468
v 0.200351 0.000795 0.079803
v 0.171390 0.118810 0.073847
v 0.254548 0.055435 -0.055473
v 0.254548 0.000795 -0.055473
v 0.261475 0.000795 0.037942
v 0.261475 0.055435 0.037942
v -0.330519 0.000795 -0.071715
v -0.330519 0.000795 0.071715
v -0.316038 0.058324 0.071715
v -0.316038 0.058324 -0.071715
v -0.201998 0.107847 0.126676
v -0.201998 0.107847 -0.126650
v 0.033863 0.121648 0.133519
v 0.027515 0.121648 -0.116854
v 0.163679 0.106418 -0.105578
v 0.176549 0.106418 0.101998
v 0.259337 0.056568 -0.070140
v 0.266351 0.056568 0.048110
v -0.331250 0.045142 0.078065
v -0.331250 0.045142 -0.078065
v -0.201998 0.176931 0.111367
v -0.201998 0.176931 -0.111356
v 0.027515 0.190731 -0.102964
v 0.033863 0.190731 0.118020
v 0.130087 0.177025 -0.088880
v 0.142958 0.177025 0.086672
v 0.236285 0.122241 -0.061040
v 0.242885 0.124614 0.041801
v -0.319645 0.114225 0.067892
v -0.319645 0.114225 -0.067892
v -0.198694 0.213074 0.062081
v -0.198694 0.213074 -0.062142
v 0.012789 0.234748 -0.056242
v 0.018799 0.234748 0.066161
v 0.096133 0.212999 -0.048185
v 0.108319 0.212999 0.047104
v 0.202593 0.163511 -0.033726
v 0.208842 0.165758 0.022867
v -0.301529 0.164303 0.037361
v -0.301529 0.164303 -0.037361
v -0.230340 0.097647 -0.118235
v -0.230340 0.097647 0.118242
v -0.228452 0.166730 -0.103401
v -0.228452 0.166730 0.103413
v -0.226010 0.205141 -0.057391
v -0.226010 0.205141 0.057364
v -0.007277 0.119223 -0.121206
v -0.001891 0.119223 0.135492
v -0.007277 0.188307 -0.107401
v -0.001891 0.188307 0.120279
v -0.018635 0.235147 -0.058584
v -0.013535 0.235147 0.067242
v 0.132148 0.109919 0.117982
v 0.120777 0.109919 -0.115124
v 0.106278 0.180176 0.098109
v 0.094907 0.180176 -0.094816
v 0.076718 0.220704 0.053006
v 0.065952 0.220704 -0.050670
v -0.082165 0.115974 0.139597
v -0.082165 0.185057 0.124480
v -0.085342 0.233107 0.069796
v -0.085390 0.115974 -0.131810
v -0.085390 0.185057 -0.117452
v -0.088395 0.233107 -0.065179
v -0.110590 0.114046 0.137588
v -0.110590 0.183129 0.122875
v -0.111704 0.231608 0.068835
v -0.113050 0.114046 -0.131977
v -0.113050 0.183129 -0.117555
v -0.114033 0.231608 -0.065530
v -0.201998 0.107847 -0.000025
v 0.030689 0.121648 0.008623
v 0.170114 0.106418 -0.001790
v 0.262844 0.056568 -0.011015
v -0.331250 0.045142 0.000000
v 0.239585 0.123428 -0.009619
v -0.319645 0.114225 0.000000
v -0.233843 0.213074 -0.000019
v -0.013528 0.234748 0.005027
v 0.081623 0.212999 -0.000540
v 0.205717 0.164634 -0.005429
v -0.301529 0.164303 0.000000
v -0.258890 0.205141 -0.000005
v -0.230340 0.097647 -0.000006
v -0.046925 0.235147 0.004298
v -0.004584 0.119223 0.007582
v 0.048149 0.220704 0.001168
v 0.126462 0.109919 0.001429
v -0.121908 0.233107 0.002236
v -0.083778 0.115974 0.004477
v -0.148459 0.231608 0.001594
v -0.111820 0.114046 0.003289
vn -0.4721 0.8815 0.0000
vn 0.0673 0.0495 -0.9965
vn 0.1096 0.9940 -0.0056
vn 0.0080 0.0461 0.9989
vn -0.0000 -1.0000 0.0000
vn -0.0591 0.9983 0.0008
vn 0.4912 0.1122 0.8638
vn 0.1577 0.0983 -0.9826
vn 0.2552 0.0984 0.9619
vn 0.9973 0.0000 -0.0739
vn 0.5616 0.8262 -0.0438
vn 0.3238 0.0896 -0.9419
vn -0.9698 0.2441 0.0000
vn -0.3857 0.0494 -0.9213
vn -0.3858 0.0493 0.9213
vn 0.4616 -0.8871 0.0000
vn 0.0681 -0.9977 -0.0003
vn -0.4715 -0.8814 0.0288
vn -0.5375 0.6196 -0.5720
vn 0.7560 0.6497 -0.0798
vn -0.9404 0.3402 0.0000
vn 0.0944 0.2538 -0.9626
vn -0.9862 0.1657 0.0000
vn 0.9407 0.3336 -0.0615
vn -0.4524 0.2014 -0.8688
vn -0.0778 0.2096 -0.9747
vn 0.5743 0.3517 0.7392
vn 0.4370 0.3393 -0.8330
vn -0.5798 0.7895 -0.2012
vn -0.2143 0.9695 0.1191
vn 0.3692 0.9157 -0.1585
vn -0.1433 0.7610 -0.6328
vn 0.5147 0.7598 0.3973
vn 0.4655 0.7784 -0.4212
vn 0.2248 0.7649 -0.6036
vn -0.5375 0.6198 0.5719
vn -0.4524 0.2014 0.8688
vn 0.0418 0.2142 0.9759
vn 0.0032 0.7506 0.6607
vn 0.2876 0.7835 0.5508
vn 0.2117 0.9706 -0.1141
vn 0.2301 0.2794 0.9322
vn -0.1195 -0.9928 0.0044
vn 0.0503 0.7317 -0.6797
vn -0.0277 0.9995 0.0149
vn 0.1204 0.1983 -0.9727
vn 0.0407 -0.9992 -0.0007
vn -0.1331 0.2104 0.9685
vn -0.1696 0.7642 0.6223
vn 0.0413 -0.9991 -0.0007
vn -0.0274 0.9995 -0.0130
vn -0.1230 -0.9924 0.0045
vn 0.2353 0.9676 0.0918
vn 0.3887 0.9203 0.0447
vn -0.2127 0.9704 -0.1145
vn -0.5798 0.7895 0.2012
vn 0.9438 0.3246 -0.0616
vn 0.7760 0.6255 -0.0807
vn -0.4707 -0.8818 0.0287
vn 0.0690 -0.9976 -0.0003
vn -0.0783 -0.9969 0.0043
vn 0.0095 0.7570 0.6533
vn 0.0430 0.2168 0.9753
vn 0.3255 0.3562 0.8759
vn -0.3495 0.2042 0.9144
vn 0.2155 0.9691 -0.1197
vn 0.2627 0.8066 0.5296
vn -0.3803 0.7395 0.5554
vn -0.2999 0.9386 -0.1707
vn -0.3492 0.2042 -0.9145
vn -0.3806 0.7391 -0.5557
vn 0.3386 -0.9409 0.0000
vn 0.0474 0.7303 -0.6815
vn 0.0121 0.9999 -0.0064
vn 0.1095 0.1954 -0.9746
vn 0.0681 -0.9977 -0.0016
vn 0.2055 0.7977 -0.5669
vn 0.2106 0.3306 -0.9200
vn -0.0776 0.7440 0.6636
vn -0.0762 0.2104 0.9746
vn -0.0413 0.7325 -0.6795
vn -0.0575 0.9979 0.0313
vn -0.0094 0.2039 -0.9789
vn 0.0682 -0.9977 -0.0007
vn 0.0691 -0.9976 -0.0007
vn -0.0568 0.9980 -0.0287
vn 0.0692 -0.9976 -0.0016
vn 0.0121 0.9999 0.0053
vn -0.2997 0.9386 0.1707
vn 0.2337 0.9693 0.0759
vn -0.0810 -0.9967 0.0045
usemtl White
s off
f 2//1 4//1 20//1 19//1
f 3//2 4//2 8//2 7//2
f 8//3 6//3 12//3 9//3
f 5//4 6//4 2//4 1//4
f 3//5 7//5 5//5 1//5
f 8//6 4//6 2//6 6//6
f 12//7 11//7 15//7 16//7
f 7//8 8//8 9//8 10//8
f 6//9 5//9 11//9 12//9
f 5//5 7//5 10//5 11//5
f 14//10 13//10 16//10 15//10
f 11//5 10//5 14//5 15//5
f 9//11 12//11 16//11 13//11
f 10//12 9//12 13//12 14//12
f 18//13 19//13 20//13 17//13
f 3//5 1//5 18//5 17//5
f 4//14 3//14 17//14 20//14
f 1//15 2//15 19//15 18//15
usemtl PalePink
f 94//16 85//16 30//16 51//16
f 102//17 75//17 21//17 81//17
f 83//18 84//18 28//18 26//18
f 53//19 40//19 50//19 55//19
f 86//20 37//20 47//20 91//20
f 87//21 39//21 49//21 92//21
f 64//22 24//22 33//22 66//22
f 85//23 29//23 39//23 87//23
f 84//24 27//24 37//24 86//24
f 51//25 30//25 40//25 53//25
f 78//26 22//26 32//26 79//26
f 26//27 28//27 38//27 36//27
f 27//28 25//28 35//28 37//28
f 93//29 55//29 50//29 92//29
f 101//30 88//30 41//30 77//30
f 90//31 46//31 48//31 91//31
f 79//32 32//32 42//32 80//32
f 36//33 38//33 48//33 46//33
f 37//34 35//34 45//34 47//34
f 66//35 33//35 43//35 68//35
f 39//36 54//36 56//36 49//36
f 29//37 52//37 54//37 39//37
f 69//38 58//38 60//38 70//38
f 70//39 60//39 62//39 71//39
f 34//40 65//40 67//40 44//40
f 89//41 44//41 67//41 97//41
f 23//42 63//42 65//42 34//42
f 82//43 98//43 63//43 23//43
f 59//44 73//44 74//44 61//44
f 95//45 99//45 71//45 62//45
f 57//46 72//46 73//46 59//46
f 96//47 58//47 69//47 100//47
f 21//48 75//48 76//48 31//48
f 31//49 76//49 77//49 41//49
f 57//50 96//50 100//50 72//50
f 61//51 74//51 99//51 95//51
f 24//52 64//52 98//52 82//52
f 43//53 89//53 97//53 68//53
f 45//54 90//54 91//54 47//54
f 80//55 42//55 88//55 101//55
f 56//56 93//56 92//56 49//56
f 28//57 84//57 86//57 38//57
f 30//23 85//23 87//23 40//23
f 40//21 87//21 92//21 50//21
f 38//58 86//58 91//58 48//58
f 25//59 27//59 84//59 83//59
f 78//60 102//60 81//60 22//60
f 52//16 29//16 85//16 94//16
usemtl PalePink2
f 98//61 83//61 26//61 63//61
f 60//62 34//62 44//62 62//62
f 58//63 23//63 34//63 60//63
f 63//64 26//64 36//64 65//64
f 52//65 21//65 31//65 54//65
f 97//66 67//66 46//66 90//66
f 65//67 36//67 46//67 67//67
f 54//68 31//68 41//68 56//68
f 88//69 42//69 55//69 93//69
f 22//70 51//70 53//70 32//70
f 32//71 53//71 55//71 42//71
f 81//72 94//72 51//72 22//72
f 33//73 59//73 61//73 43//73
f 89//74 95//74 62//74 44//74
f 24//75 57//75 59//75 33//75
f 82//76 23//76 58//76 96//76
f 35//77 66//77 68//77 45//77
f 25//78 64//78 66//78 35//78
f 76//79 70//79 71//79 77//79
f 75//80 69//80 70//80 76//80
f 73//81 79//81 80//81 74//81
f 99//82 101//82 77//82 71//82
f 72//83 78//83 79//83 73//83
f 100//84 69//84 75//84 102//84
f 72//85 100//85 102//85 78//85
f 74//86 80//86 101//86 99//86
f 24//87 82//87 96//87 57//87
f 43//88 61//88 95//88 89//88
f 21//72 52//72 94//72 81//72
f 41//89 88//89 93//89 56//89
f 68//90 97//90 90//90 45//90
f 64//91 25//91 83//91 98//91