1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Spoon.obj
2025-04-10 17:12:17 +02:00

280 lines
7.1 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Spoon.blend'
# www.blender.org
mtllib Spoon.mtl
o Spoon_Plane.013
v -0.057714 0.003399 0.619947
v 0.057714 0.003399 0.619947
v -0.026804 0.016515 -0.569335
v 0.026804 0.016515 -0.569335
v -0.042883 0.003399 0.691573
v 0.042883 0.003399 0.691573
v 0.001799 0.003399 0.711362
v 0.000000 0.016515 -0.569335
v 0.000000 0.003399 0.619947
v -0.026804 -0.003399 -0.569603
v -0.057714 -0.016515 0.619679
v 0.057714 -0.016515 0.619679
v 0.026804 -0.003399 -0.569603
v 0.042883 -0.016515 0.691305
v -0.042883 -0.016515 0.691305
v 0.000000 -0.016515 0.619679
v 0.000000 -0.003399 -0.569603
v 0.001799 -0.016515 0.711095
v -0.060485 -0.015643 -0.570487
v 0.152654 -0.015643 -0.643500
v 0.116115 -0.015643 -1.021970
v -0.042104 -0.015643 -1.125933
v -0.168008 -0.015643 -0.842996
v -0.000781 -0.054533 -0.840670
v -0.197867 0.015820 -0.712840
v -0.161891 0.015820 -0.952605
v -0.000385 0.015820 -0.533793
v -0.124976 0.015820 -0.587038
v 0.194945 0.015820 -0.712840
v 0.124086 0.015820 -0.582673
v 0.091490 0.015820 -1.112612
v 0.161738 0.015820 -0.952605
v -0.090244 0.015820 -1.112612
v 0.000623 0.015820 -1.173720
v -0.147694 -0.021167 -0.651732
v 0.055121 -0.021167 -0.580419
v 0.158391 -0.021167 -0.843582
v 0.041260 -0.021167 -1.112611
v -0.109738 -0.021167 -1.013737
v -0.035968 -0.044026 -0.651733
v -0.095532 -0.044026 -0.851138
v 0.086374 -0.044026 -0.712841
v 0.072298 -0.044026 -0.952601
v -0.025672 -0.044026 -1.013737
v -0.056536 -0.002926 -0.594864
v 0.140726 -0.002385 -0.658896
v 0.104358 -0.001453 -1.008466
v -0.036847 -0.001173 -1.104894
v -0.153811 -0.001462 -0.838268
v -0.000737 -0.034249 -0.840478
v -0.182833 0.029010 -0.718230
v -0.146728 0.027053 -0.940755
v -0.000644 0.026169 -0.561582
v -0.115672 0.024945 -0.611803
v 0.179628 0.028816 -0.717322
v 0.115712 0.025391 -0.607849
v 0.081145 0.027381 -1.091794
v 0.146179 0.027034 -0.942086
v -0.079246 0.027176 -1.092365
v 0.000197 0.027830 -1.147687
v -0.137076 -0.006198 -0.665493
v 0.051790 -0.006261 -0.601685
v 0.145642 -0.005573 -0.839769
v 0.036586 -0.005280 -1.093950
v -0.099293 -0.005537 -1.001599
v -0.034530 -0.024537 -0.660399
v -0.090529 -0.024388 -0.849713
v 0.082465 -0.024319 -0.717302
v 0.067892 -0.024482 -0.947544
v -0.023902 -0.024350 -1.006402
vn 0.0000 1.0000 0.0000
vn 0.0000 0.9999 0.0110
vn 0.0000 -1.0000 0.0000
vn 0.0000 -0.9999 -0.0110
vn -0.9792 -0.0027 0.2028
vn 0.4339 -0.0121 0.9009
vn -0.9997 0.0003 -0.0260
vn -0.4049 -0.0123 0.9143
vn 0.9997 0.0004 -0.0260
vn 0.9792 -0.0027 0.2028
vn -0.1929 -0.9430 0.2712
vn 0.1904 -0.9589 0.2105
vn 0.3962 -0.9100 -0.1221
vn -0.0257 -0.9700 -0.2416
vn -0.3724 -0.9230 -0.0972
vn -0.1052 -0.9934 -0.0452
vn -0.2607 -0.9589 -0.1120
vn -0.2570 -0.9452 -0.2015
vn 0.0415 -0.9969 -0.0665
vn 0.0996 -0.9821 -0.1596
vn 0.3013 -0.9340 -0.1919
vn 0.1308 -0.9914 -0.0077
vn 0.2757 -0.9611 -0.0162
vn 0.3613 -0.9318 0.0361
vn 0.0306 -0.9977 0.0612
vn 0.0955 -0.9769 0.1912
vn -0.0172 -0.9455 0.3251
vn -0.1139 -0.9929 0.0340
vn -0.2001 -0.9780 0.0598
vn -0.3635 -0.9315 0.0117
vn -0.7262 -0.6490 -0.2268
vn -0.7787 -0.5217 -0.3487
vn -0.5773 -0.7209 -0.3835
vn 0.0289 -0.8465 -0.5316
vn 0.4447 -0.6040 -0.6613
vn 0.5426 -0.7369 -0.4032
vn 0.7405 -0.6430 -0.1954
vn 0.8881 -0.4429 -0.1230
vn 0.6373 -0.7696 0.0395
vn 0.4049 -0.7206 0.5629
vn 0.3100 -0.5299 0.7894
vn 0.0175 -0.7730 0.6341
vn -0.4753 -0.6815 0.5565
vn -0.8178 -0.3265 0.4739
vn -0.6271 -0.7777 0.0441
vn -0.4986 -0.4490 -0.7415
vn 0.8376 -0.4039 -0.3678
vn 0.8713 -0.1258 0.4743
vn -0.3741 -0.3063 0.8753
vn -0.9406 -0.3088 -0.1411
vn 0.1825 0.9503 -0.2521
vn -0.1678 0.9662 -0.1954
vn -0.3841 0.9160 0.1164
vn 0.0207 0.9738 0.2264
vn 0.3542 0.9303 0.0950
vn 0.1045 0.9935 0.0447
vn 0.2471 0.9633 0.1053
vn 0.2491 0.9495 0.1907
vn -0.0403 0.9971 0.0651
vn -0.0943 0.9843 0.1493
vn -0.2857 0.9404 0.1844
vn -0.1294 0.9916 0.0075
vn -0.2566 0.9664 0.0156
vn -0.3296 0.9438 -0.0256
vn -0.0308 0.9977 -0.0596
vn -0.0876 0.9804 -0.1764
vn 0.0097 0.9506 -0.3102
vn 0.1124 0.9931 -0.0325
vn 0.1783 0.9826 -0.0520
vn 0.3395 0.9406 -0.0071
vn 0.7333 0.6402 0.2288
vn 0.7937 0.4949 0.3537
vn 0.5889 0.7101 0.3860
vn -0.0336 0.8406 0.5406
vn -0.4596 0.5827 0.6703
vn -0.5530 0.7276 0.4058
vn -0.7470 0.6346 0.1983
vn -0.8967 0.4230 0.1301
vn -0.6534 0.7564 -0.0311
vn -0.4052 0.7049 -0.5821
vn -0.3198 0.4876 -0.8124
vn -0.0168 0.7666 -0.6419
vn 0.4777 0.6638 -0.5755
vn 0.8107 0.3047 -0.4999
vn 0.6384 0.7686 -0.0408
vn 0.5113 0.4379 0.7394
vn -0.8466 0.3838 0.3687
vn -0.8570 0.1398 -0.4960
vn 0.3823 0.2749 -0.8822
vn 0.9404 0.3052 0.1499
vn -0.4763 0.8533 -0.2123
vn 0.2641 0.8846 -0.3844
vn 0.6036 0.7922 -0.0897
vn 0.1333 0.9346 0.3298
vn -0.4379 0.8546 0.2790
vn -0.2667 0.8835 -0.3851
vn 0.4878 0.8468 -0.2121
vn 0.4627 0.8436 0.2723
vn -0.1438 0.9358 0.3220
vn -0.6129 0.7839 -0.0989
usemtl Metal
s off
f 9//1 1//1 5//1 7//1
f 9//2 2//2 4//2 8//2
f 2//1 9//1 7//1 6//1
f 1//2 9//2 8//2 3//2
f 16//3 18//3 15//3 11//3
f 16//4 17//4 13//4 12//4
f 12//3 14//3 18//3 16//3
f 11//4 10//4 17//4 16//4
f 1//5 11//5 15//5 5//5
f 7//6 18//6 14//6 6//6
f 3//7 10//7 11//7 1//7
f 5//8 15//8 18//8 7//8
f 2//9 12//9 13//9 4//9
f 6//10 14//10 12//10 2//10
f 19//11 35//11 40//11
f 20//12 36//12 42//12
f 21//13 37//13 43//13
f 22//14 38//14 44//14
f 23//15 39//15 41//15
f 41//16 44//16 24//16
f 41//17 39//17 44//17
f 39//18 22//18 44//18
f 44//19 43//19 24//19
f 44//20 38//20 43//20
f 38//21 21//21 43//21
f 43//22 42//22 24//22
f 43//23 37//23 42//23
f 37//24 20//24 42//24
f 42//25 40//25 24//25
f 42//26 36//26 40//26
f 36//27 19//27 40//27
f 40//28 41//28 24//28
f 40//29 35//29 41//29
f 35//30 23//30 41//30
f 26//31 39//31 23//31
f 26//32 33//32 39//32
f 33//33 22//33 39//33
f 34//34 38//34 22//34
f 34//35 31//35 38//35
f 31//36 21//36 38//36
f 32//37 37//37 21//37
f 32//38 29//38 37//38
f 29//39 20//39 37//39
f 30//40 36//40 20//40
f 30//41 27//41 36//41
f 27//42 19//42 36//42
f 28//43 35//43 19//43
f 28//44 25//44 35//44
f 25//45 23//45 35//45
f 33//46 34//46 22//46
f 31//47 32//47 21//47
f 29//48 30//48 20//48
f 27//49 28//49 19//49
f 25//50 26//50 23//50
f 45//51 66//51 61//51
f 46//52 68//52 62//52
f 47//53 69//53 63//53
f 48//54 70//54 64//54
f 49//55 67//55 65//55
f 67//56 50//56 70//56
f 67//57 70//57 65//57
f 65//58 70//58 48//58
f 70//59 50//59 69//59
f 70//60 69//60 64//60
f 64//61 69//61 47//61
f 69//62 50//62 68//62
f 69//63 68//63 63//63
f 63//64 68//64 46//64
f 68//65 50//65 66//65
f 68//66 66//66 62//66
f 62//67 66//67 45//67
f 66//68 50//68 67//68
f 66//69 67//69 61//69
f 61//70 67//70 49//70
f 52//71 49//71 65//71
f 52//72 65//72 59//72
f 59//73 65//73 48//73
f 60//74 48//74 64//74
f 60//75 64//75 57//75
f 57//76 64//76 47//76
f 58//77 47//77 63//77
f 58//78 63//78 55//78
f 55//79 63//79 46//79
f 56//80 46//80 62//80
f 56//81 62//81 53//81
f 53//82 62//82 45//82
f 54//83 45//83 61//83
f 54//84 61//84 51//84
f 51//85 61//85 49//85
f 59//86 48//86 60//86
f 57//87 47//87 58//87
f 55//88 46//88 56//88
f 53//89 45//89 54//89
f 51//90 49//90 52//90
f 33//91 26//91 52//91 59//91
f 31//92 34//92 60//92 57//92
f 29//93 32//93 58//93 55//93
f 27//94 30//94 56//94 53//94
f 25//95 28//95 54//95 51//95
f 34//96 33//96 59//96 60//96
f 32//97 31//97 57//97 58//97
f 30//98 29//98 55//98 56//98
f 28//99 27//99 53//99 54//99
f 26//100 25//100 51//100 52//100