1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Plate_Square.obj
2025-04-10 17:12:17 +02:00

274 lines
7.7 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Plate_Square.blend'
# www.blender.org
mtllib Plate_Square.mtl
o Plate_Square_Plane.004
v -0.818523 0.111982 0.000000
v 0.000000 0.111982 0.818523
v 0.818523 0.111982 0.000000
v 0.000000 0.111982 -0.818523
v -0.526445 0.032294 0.431934
v -0.431934 0.032294 0.526445
v -0.498763 0.032294 0.498763
v 0.431934 0.032294 0.526445
v 0.526445 0.032294 0.431934
v 0.498763 0.032294 0.498763
v -0.431934 0.032294 -0.526445
v -0.526445 0.032294 -0.431934
v -0.498763 0.032294 -0.498763
v 0.526445 0.032294 -0.431934
v 0.431934 0.032294 -0.526445
v 0.498763 0.032294 -0.498763
v -0.672386 0.111982 -0.561392
v -0.561392 0.111982 -0.672386
v -0.639877 0.111982 -0.639877
v -0.561392 0.111982 0.672386
v -0.672386 0.111982 0.561392
v -0.639877 0.111982 0.639877
v 0.672386 0.111982 0.561392
v 0.561392 0.111982 0.672386
v 0.639877 0.111982 0.639877
v 0.561392 0.111982 -0.672386
v 0.672386 0.111982 -0.561392
v 0.639877 0.111982 -0.639877
v -0.707528 0.111982 -0.818523
v -0.818523 0.111982 -0.707528
v -0.786013 0.111982 -0.786013
v -0.818523 0.111982 0.707528
v -0.707528 0.111982 0.818523
v -0.786013 0.111982 0.786013
v 0.707528 0.111982 0.818523
v 0.818523 0.111982 0.707528
v 0.786013 0.111982 0.786013
v 0.818523 0.111982 -0.707528
v 0.707528 0.111982 -0.818523
v 0.786013 0.111982 -0.786013
v -0.477198 0.008173 -0.382687
v -0.382687 0.008173 -0.477198
v -0.449517 0.008173 -0.449517
v -0.382687 0.008173 0.477198
v -0.477198 0.008173 0.382687
v -0.449517 0.008173 0.449517
v 0.477198 0.008173 0.382687
v 0.382687 0.008173 0.477198
v 0.449517 0.008173 0.449517
v 0.382687 0.008173 -0.477198
v 0.477198 0.008173 -0.382687
v 0.449517 0.008173 -0.449517
v -0.818523 0.139697 0.000000
v 0.000000 0.139697 0.818523
v 0.818523 0.139697 0.000000
v 0.000000 0.139697 -0.818523
v -0.515209 0.057549 0.429926
v -0.429926 0.057549 0.515209
v -0.491822 0.058211 0.491822
v 0.429926 0.057549 0.515209
v 0.515209 0.057549 0.429926
v 0.491822 0.058211 0.491822
v -0.429926 0.057549 -0.515209
v -0.515209 0.057549 -0.429926
v -0.491822 0.058211 -0.491822
v 0.515209 0.057549 -0.429926
v 0.429926 0.057549 -0.515209
v 0.491822 0.058211 -0.491822
v -0.667334 0.139203 -0.560110
v -0.560110 0.139203 -0.667334
v -0.637082 0.139414 -0.637082
v -0.560110 0.139203 0.667334
v -0.667334 0.139203 0.560110
v -0.637082 0.139414 0.637082
v 0.667334 0.139203 0.560110
v 0.560110 0.139203 0.667334
v 0.637082 0.139414 0.637082
v 0.560110 0.139203 -0.667334
v 0.667334 0.139203 -0.560110
v 0.637082 0.139414 -0.637082
v -0.707528 0.139697 -0.818523
v -0.818523 0.139697 -0.707528
v -0.786013 0.139697 -0.786013
v -0.818523 0.139697 0.707528
v -0.707528 0.139697 0.818523
v -0.786013 0.139697 0.786013
v 0.707528 0.139697 0.818523
v 0.818523 0.139697 0.707528
v 0.786013 0.139697 0.786013
v 0.818523 0.139697 -0.707528
v 0.707528 0.139697 -0.818523
v 0.786013 0.139697 -0.786013
v -0.470834 0.035138 -0.381955
v -0.381955 0.035138 -0.470834
v -0.445487 0.035296 -0.445487
v -0.381955 0.035138 0.470834
v -0.470834 0.035138 0.381955
v -0.445487 0.035296 0.445487
v 0.470834 0.035138 0.381955
v 0.381955 0.035138 0.470834
v 0.445487 0.035296 0.445487
v 0.381955 0.035138 -0.470834
v 0.470834 0.035138 -0.381955
v 0.445487 0.035296 -0.445487
vn 0.0000 -0.8981 -0.4399
vn 0.0000 -1.0000 0.0000
vn 0.4399 -0.8981 0.0000
vn 0.0000 -0.8981 0.4399
vn -0.4792 -0.8777 0.0000
vn 0.0000 -0.8777 0.4792
vn 0.0000 -0.8777 -0.4792
vn 0.4792 -0.8777 0.0000
vn 0.1518 -0.9179 -0.3665
vn 0.3665 -0.9179 -0.1518
vn 0.1518 -0.9179 0.3665
vn 0.3665 -0.9179 0.1518
vn -0.1518 -0.9179 0.3665
vn -0.3665 -0.9179 0.1518
vn -0.1518 -0.9179 -0.3665
vn -0.3665 -0.9179 -0.1518
vn 0.1343 -0.9364 0.3243
vn 0.3243 -0.9364 0.1343
vn 0.1343 -0.9364 -0.3243
vn 0.3243 -0.9364 -0.1343
vn -0.1343 -0.9364 -0.3243
vn -0.3243 -0.9364 -0.1343
vn -0.1343 -0.9364 0.3243
vn -0.3243 -0.9364 0.1343
vn -0.4399 -0.8981 0.0000
vn 0.0000 0.8926 0.4508
vn 0.0000 1.0000 -0.0033
vn -0.4508 0.8926 0.0000
vn 0.0000 0.8926 -0.4508
vn 0.0033 1.0000 0.0000
vn 0.4729 0.8811 0.0000
vn -0.0033 1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 1.0000 0.0033
vn 0.0000 0.8811 -0.4729
vn 0.0000 0.8811 0.4729
vn -0.4729 0.8811 0.0000
vn -0.1474 0.9186 0.3666
vn -0.3666 0.9186 0.1474
vn -0.1474 0.9186 -0.3666
vn -0.3666 0.9186 -0.1474
vn 0.1474 0.9186 -0.3666
vn 0.3666 0.9186 -0.1474
vn 0.1474 0.9186 0.3666
vn 0.3666 0.9186 0.1474
vn -0.0009 1.0000 0.0017
vn -0.0017 1.0000 0.0009
vn 0.0009 1.0000 0.0017
vn 0.0017 1.0000 0.0009
vn 0.0009 1.0000 -0.0017
vn 0.0017 1.0000 -0.0009
vn -0.0009 1.0000 -0.0017
vn -0.0017 1.0000 -0.0009
vn -0.1337 0.9351 -0.3283
vn -0.3283 0.9351 -0.1337
vn -0.1337 0.9351 0.3283
vn -0.3283 0.9351 0.1337
vn 0.1337 0.9351 0.3283
vn 0.3283 0.9351 0.1337
vn 0.1337 0.9351 -0.3283
vn 0.3283 0.9351 -0.1337
vn 0.4508 0.8926 0.0000
vn 0.9239 0.0000 -0.3827
vn 0.3827 0.0000 -0.9239
vn -0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
vn -0.9239 0.0000 0.3827
vn -0.3827 0.0000 0.9239
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
usemtl White
s off
f 11//1 15//1 50//1 42//1
f 20//2 24//2 35//2 2//2 33//2
f 14//3 9//3 47//3 51//3
f 8//4 6//4 44//4 48//4
f 17//2 21//2 32//2 1//2 30//2
f 12//5 5//5 21//5 17//5
f 23//2 27//2 38//2 3//2 36//2
f 44//2 46//2 45//2 41//2 43//2 42//2 50//2 52//2 51//2 47//2 49//2 48//2
f 26//2 18//2 29//2 4//2 39//2
f 6//6 8//6 24//6 20//6
f 15//7 11//7 18//7 26//7
f 9//8 14//8 27//8 23//8
f 15//9 26//9 28//9 16//9
f 16//10 28//10 27//10 14//10
f 24//11 8//11 10//11 25//11
f 25//12 10//12 9//12 23//12
f 6//13 20//13 22//13 7//13
f 7//14 22//14 21//14 5//14
f 18//15 11//15 13//15 19//15
f 19//16 13//16 12//16 17//16
f 38//2 27//2 28//2 40//2
f 40//2 28//2 26//2 39//2
f 17//2 30//2 31//2 19//2
f 19//2 31//2 29//2 18//2
f 32//2 21//2 22//2 34//2
f 34//2 22//2 20//2 33//2
f 23//2 36//2 37//2 25//2
f 25//2 37//2 35//2 24//2
f 8//17 48//17 49//17 10//17
f 10//18 49//18 47//18 9//18
f 50//19 15//19 16//19 52//19
f 52//20 16//20 14//20 51//20
f 11//21 42//21 43//21 13//21
f 13//22 43//22 41//22 12//22
f 44//23 6//23 7//23 46//23
f 46//24 7//24 5//24 45//24
f 5//25 12//25 41//25 45//25
f 63//26 94//26 102//26 67//26
f 72//27 85//27 54//27 87//27 76//27
f 66//28 103//28 99//28 61//28
f 60//29 100//29 96//29 58//29
f 69//30 82//30 53//30 84//30 73//30
f 64//31 69//31 73//31 57//31
f 75//32 88//32 55//32 90//32 79//32
f 96//33 100//33 101//33 99//33 103//33 104//33 102//33 94//33 95//33 93//33 97//33 98//33
f 78//34 91//34 56//34 81//34 70//34
f 58//35 72//35 76//35 60//35
f 67//36 78//36 70//36 63//36
f 61//37 75//37 79//37 66//37
f 67//38 68//38 80//38 78//38
f 68//39 66//39 79//39 80//39
f 76//40 77//40 62//40 60//40
f 77//41 75//41 61//41 62//41
f 58//42 59//42 74//42 72//42
f 59//43 57//43 73//43 74//43
f 70//44 71//44 65//44 63//44
f 71//45 69//45 64//45 65//45
f 90//46 92//46 80//46 79//46
f 92//47 91//47 78//47 80//47
f 69//48 71//48 83//48 82//48
f 71//49 70//49 81//49 83//49
f 84//50 86//50 74//50 73//50
f 86//51 85//51 72//51 74//51
f 75//52 77//52 89//52 88//52
f 77//53 76//53 87//53 89//53
f 60//54 62//54 101//54 100//54
f 62//55 61//55 99//55 101//55
f 102//56 104//56 68//56 67//56
f 104//57 103//57 66//57 68//57
f 63//58 65//58 95//58 94//58
f 65//59 64//59 93//59 95//59
f 96//60 98//60 59//60 58//60
f 98//61 97//61 57//61 59//61
f 57//62 97//62 93//62 64//62
f 38//63 40//63 92//63 90//63
f 40//64 39//64 91//64 92//64
f 31//65 30//65 82//65 83//65
f 29//66 31//66 83//66 81//66
f 32//67 34//67 86//67 84//67
f 34//68 33//68 85//68 86//68
f 37//69 36//69 88//69 89//69
f 35//70 37//70 89//70 87//70
f 1//71 32//71 84//71 53//71
f 30//71 1//71 53//71 82//71
f 4//72 29//72 81//72 56//72
f 39//72 4//72 56//72 91//72
f 2//73 35//73 87//73 54//73
f 33//73 2//73 54//73 85//73
f 3//74 38//74 90//74 55//74
f 36//74 3//74 55//74 88//74