1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Popsicle_Chocolate.obj
2025-04-10 17:12:17 +02:00

115 lines
3.2 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Popsicle_Chocolate.blend'
# www.blender.org
mtllib Popsicle_Chocolate.mtl
o Popsicle_Chocolate_Cube.030
v -0.035528 0.263277 -0.008705
v 0.035528 0.263277 -0.008705
v -0.035528 0.263277 0.008705
v 0.035528 0.263277 0.008705
v -0.019923 -0.263277 -0.008536
v -0.035528 -0.227771 -0.008705
v 0.035528 -0.227771 -0.008705
v 0.019923 -0.263277 -0.008536
v -0.035528 -0.227771 0.008705
v -0.019923 -0.263277 0.008536
v 0.019923 -0.263277 0.008536
v 0.035528 -0.227771 0.008705
v -0.145551 0.559883 -0.038968
v 0.145551 0.559883 -0.038967
v 0.145551 0.559883 0.038968
v -0.145551 0.559883 0.038967
v -0.133091 0.632895 -0.038968
v 0.133091 0.632895 -0.038967
v 0.133091 0.632895 0.038968
v -0.133091 0.632895 0.038967
v -0.096384 0.685925 -0.038968
v 0.096384 0.685925 -0.038967
v 0.096384 0.685925 0.038968
v -0.096384 0.685925 0.038967
v -0.042326 0.716588 -0.038968
v 0.042326 0.716588 -0.038968
v 0.042326 0.716588 0.038968
v -0.042326 0.716588 0.038968
v 0.000000 0.040664 -0.039922
v -0.000000 0.040664 0.039922
v 0.000000 0.559883 -0.038968
v -0.000000 0.559883 0.038968
v 0.000000 0.632895 -0.038968
v -0.000000 0.632895 0.038968
v 0.000000 0.685925 -0.038968
v -0.000000 0.685925 0.038968
v 0.000000 0.726727 -0.038968
v -0.000000 0.726727 0.038968
v -0.120088 0.040664 -0.039922
v -0.145551 0.077011 -0.038968
v 0.145551 0.077011 -0.038967
v 0.120088 0.040664 -0.039922
v -0.145551 0.077011 0.038967
v -0.120088 0.040664 0.039922
v 0.120088 0.040664 0.039922
v 0.145551 0.077011 0.038968
vn -1.0000 0.0000 0.0000
vn -0.0000 -0.0003 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.0003 -1.0000
vn 0.0000 1.0000 0.0000
vn 0.9155 -0.4024 0.0000
vn -0.9155 -0.4024 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.9857 0.1682 0.0000
vn -0.0031 0.0017 -1.0000
vn 0.0031 0.0017 -1.0000
vn -0.0000 0.0000 1.0000
vn 0.0000 -0.0000 -1.0000
vn -0.9857 0.1682 0.0000
vn -0.4934 0.8698 0.0000
vn -0.8222 0.5691 0.0000
vn 0.8222 0.5691 0.0000
vn -0.2330 0.9725 -0.0000
vn 0.4934 0.8698 0.0000
vn 0.2330 0.9725 0.0000
vn -0.0031 0.0017 1.0000
vn 0.0031 0.0017 1.0000
vn 0.8190 -0.5738 0.0000
vn -0.8190 -0.5738 0.0000
usemtl Light
s off
f 9//1 3//1 1//1 6//1
f 11//2 12//2 4//2 3//2 9//2 10//2
f 7//3 2//3 4//3 12//3
f 5//4 6//4 1//4 2//4 7//4 8//4
f 4//5 2//5 1//5 3//5
f 11//6 8//6 7//6 12//6
f 5//7 10//7 9//7 6//7
f 8//8 11//8 10//8 5//8
usemtl DarkBrown
f 45//8 30//8 29//8 42//8
f 15//9 14//9 18//9 19//9
f 29//10 39//10 40//10 13//10 31//10
f 41//11 42//11 29//11 31//11 14//11
f 30//8 44//8 39//8 29//8
f 34//12 19//12 23//12 36//12
f 32//12 15//12 19//12 34//12
f 31//13 13//13 17//13 33//13
f 13//14 16//14 20//14 17//14
f 21//15 24//15 28//15 25//15
f 33//13 17//13 21//13 35//13
f 17//16 20//16 24//16 21//16
f 19//17 18//17 22//17 23//17
f 38//18 37//18 25//18 28//18
f 23//19 22//19 26//19 27//19
f 36//12 23//12 27//12 38//12
f 35//13 21//13 25//13 37//13
f 22//13 35//13 37//13 26//13
f 24//12 36//12 38//12 28//12
f 27//20 26//20 37//20 38//20
f 18//13 33//13 35//13 22//13
f 14//13 31//13 33//13 18//13
f 16//12 32//12 34//12 20//12
f 20//12 34//12 36//12 24//12
f 43//21 44//21 30//21 32//21 16//21
f 30//22 45//22 46//22 15//22 32//22
f 46//3 41//3 14//3 15//3
f 41//23 46//23 45//23 42//23
f 43//24 40//24 39//24 44//24
f 40//1 43//1 16//1 13//1