1
0
Fork 0
ChatBoat-Assets/Quaternius/Models/UltimateFood/Coconut.obj
2025-04-10 17:12:17 +02:00

212 lines
5.2 KiB (Stored with Git LFS)
Text

# Blender v2.79 (sub 0) OBJ File: 'Coconut.blend'
# www.blender.org
mtllib Coconut.mtl
o Coconut_Icosphere.003
v -0.341291 -0.207923 0.005292
v -0.319073 0.148331 0.210939
v -0.325544 0.148331 -0.200952
v -0.176838 -0.345026 0.002708
v -0.254009 -0.227492 0.199836
v -0.260163 -0.227492 -0.191898
v -0.385031 -0.037313 0.127060
v -0.240951 -0.018091 0.320715
v -0.250908 -0.018091 -0.313127
v -0.388834 -0.037313 -0.115042
v -0.139563 0.203190 0.319190
v -0.375773 0.172088 0.005834
v -0.150282 0.203190 -0.314669
v -0.225973 0.320725 0.124561
v -0.229776 0.320725 -0.117541
v 0.000000 -0.375718 -0.000335
v 0.000000 -0.162691 0.332949
v 0.341291 -0.207923 0.005292
v 0.000000 -0.162691 -0.333481
v 0.319073 0.148331 0.210939
v 0.325544 0.148331 -0.200952
v 0.000000 0.401205 0.001324
v 0.000000 -0.319241 0.195541
v 0.176838 -0.345026 0.002708
v 0.254009 -0.227492 0.199836
v 0.000000 -0.319241 -0.196174
v 0.260163 -0.227492 -0.191898
v 0.000000 0.015791 0.391511
v 0.385031 -0.037313 0.127060
v 0.240951 -0.018091 0.320715
v 0.250908 -0.018091 -0.313127
v 0.388834 -0.037313 -0.115042
v 0.000000 0.015791 -0.391927
v 0.139563 0.203190 0.319190
v 0.375773 0.172088 0.005834
v 0.150282 0.203190 -0.314669
v 0.000000 0.350822 0.195758
v 0.225973 0.320725 0.124561
v 0.229776 0.320725 -0.117541
v 0.000000 0.350822 -0.195957
v 0.000000 0.202585 0.327448
v 0.000000 0.390795 -0.000086
v 0.000000 0.202585 -0.327742
vn -0.1599 -0.9485 0.2735
vn -0.1691 -0.9470 -0.2731
vn -0.8319 -0.4475 0.3282
vn -0.3326 -0.4614 -0.8224
vn -0.2291 -0.3035 0.9249
vn -0.9659 -0.2585 0.0152
vn -0.2484 -0.3014 -0.9206
vn -0.5412 0.5917 0.5976
vn -0.7873 0.5611 -0.2557
vn -0.2068 0.9480 -0.2421
vn -0.2960 0.7632 -0.5744
vn -0.5609 0.5917 -0.5790
vn -0.3330 0.9429 0.0052
vn -0.7087 0.7054 0.0111
vn -0.7789 0.5611 0.2803
vn -0.2036 0.9478 0.2456
vn -0.2855 0.7590 0.5851
vn -0.0413 0.6636 0.7470
vn -0.0807 0.3239 -0.9426
vn -0.3135 0.1360 -0.9398
vn -0.5815 0.2591 -0.7712
vn -0.9454 0.2051 -0.2532
vn -0.9985 0.0532 0.0157
vn -0.9370 0.2051 0.2828
vn -0.5557 0.2600 0.7897
vn -0.2974 0.1428 0.9440
vn -0.0545 0.3239 0.9445
vn -0.8213 0.0161 -0.5703
vn -0.7710 -0.2932 -0.5653
vn -0.8418 -0.4475 -0.3019
vn -0.8030 0.0161 0.5958
vn -0.7529 -0.2932 0.5892
vn -0.3176 -0.4591 0.8296
vn -0.2379 -0.6405 -0.7302
vn -0.3120 -0.8665 -0.3897
vn -0.6310 -0.7534 -0.1848
vn -0.6249 -0.7534 0.2046
vn -0.3060 -0.8656 0.3963
vn -0.2200 -0.6435 0.7331
vn -0.0622 0.6631 -0.7459
vn 0.1599 -0.9485 0.2735
vn 0.1691 -0.9470 -0.2731
vn 0.8319 -0.4475 0.3282
vn 0.3326 -0.4614 -0.8224
vn 0.2291 -0.3035 0.9249
vn 0.9659 -0.2585 0.0152
vn 0.2484 -0.3014 -0.9206
vn 0.5412 0.5917 0.5976
vn 0.7873 0.5611 -0.2557
vn 0.2068 0.9480 -0.2421
vn 0.2960 0.7632 -0.5744
vn 0.5609 0.5917 -0.5790
vn 0.3330 0.9429 0.0052
vn 0.7087 0.7054 0.0111
vn 0.7789 0.5611 0.2803
vn 0.2036 0.9478 0.2456
vn 0.2855 0.7590 0.5851
vn 0.0413 0.6636 0.7470
vn -1.0000 0.0000 0.0000
vn 0.0807 0.3239 -0.9426
vn 0.3135 0.1360 -0.9398
vn 0.5815 0.2591 -0.7712
vn 0.9454 0.2051 -0.2532
vn 0.9985 0.0532 0.0157
vn 0.9370 0.2051 0.2828
vn 0.5557 0.2600 0.7897
vn 0.2974 0.1428 0.9440
vn 0.0545 0.3239 0.9445
vn 0.8213 0.0161 -0.5703
vn 0.7710 -0.2932 -0.5653
vn 0.8418 -0.4475 -0.3019
vn 0.8030 0.0161 0.5958
vn 0.7529 -0.2932 0.5892
vn 0.3176 -0.4591 0.8296
vn 0.2379 -0.6405 -0.7302
vn 0.3120 -0.8665 -0.3897
vn 0.6310 -0.7534 -0.1848
vn 0.6249 -0.7534 0.2046
vn 0.3060 -0.8656 0.3963
vn 0.2200 -0.6435 0.7331
vn 0.0622 0.6631 -0.7459
usemtl DarkBrown
s off
f 16//1 23//1 4//1
f 16//2 4//2 26//2
f 1//3 5//3 7//3
f 19//4 6//4 9//4
f 17//5 28//5 8//5
f 1//6 7//6 10//6
f 19//7 9//7 33//7
f 2//8 11//8 14//8
f 3//9 12//9 15//9
f 40//10 15//10 22//10
f 40//11 13//11 15//11
f 13//12 3//12 15//12
f 15//13 14//13 22//13
f 15//14 12//14 14//14
f 12//15 2//15 14//15
f 14//16 37//16 22//16
f 14//17 11//17 37//17
f 11//18 41//18 37//18
f 33//19 13//19 43//19
f 33//20 9//20 13//20
f 9//21 3//21 13//21
f 10//22 12//22 3//22
f 10//23 7//23 12//23
f 7//24 2//24 12//24
f 8//25 11//25 2//25
f 8//26 28//26 11//26
f 28//27 41//27 11//27
f 9//28 10//28 3//28
f 9//29 6//29 10//29
f 6//30 1//30 10//30
f 7//31 8//31 2//31
f 7//32 5//32 8//32
f 5//33 17//33 8//33
f 26//34 6//34 19//34
f 26//35 4//35 6//35
f 4//36 1//36 6//36
f 4//37 5//37 1//37
f 4//38 23//38 5//38
f 23//39 17//39 5//39
f 40//40 43//40 13//40
f 16//41 24//41 23//41
f 16//42 26//42 24//42
f 18//43 29//43 25//43
f 19//44 31//44 27//44
f 17//45 30//45 28//45
f 18//46 32//46 29//46
f 19//47 33//47 31//47
f 20//48 38//48 34//48
f 21//49 39//49 35//49
f 40//50 22//50 39//50
f 40//51 39//51 36//51
f 36//52 39//52 21//52
f 39//53 22//53 38//53
f 39//54 38//54 35//54
f 35//55 38//55 20//55
f 38//56 22//56 37//56
f 38//57 37//57 34//57
f 34//58 37//58 41//58
f 37//59 22//59 42//59
f 33//60 43//60 36//60
f 33//61 36//61 31//61
f 31//62 36//62 21//62
f 32//63 21//63 35//63
f 32//64 35//64 29//64
f 29//65 35//65 20//65
f 30//66 20//66 34//66
f 30//67 34//67 28//67
f 28//68 34//68 41//68
f 31//69 21//69 32//69
f 31//70 32//70 27//70
f 27//71 32//71 18//71
f 29//72 20//72 30//72
f 29//73 30//73 25//73
f 25//74 30//74 17//74
f 26//75 19//75 27//75
f 26//76 27//76 24//76
f 24//77 27//77 18//77
f 24//78 18//78 25//78
f 24//79 25//79 23//79
f 23//80 25//80 17//80
f 42//59 22//59 40//59
f 40//81 36//81 43//81